Itxassou
Territoire : Errobi
© Maite Deliart - ICB
Témoins
# | Témoin | Enregistrements | Séquences | |
---|---|---|---|---|
1 | AGUERRE Dominika (1922 - 2009) | 1 | 30 | |
2 | AGUERRE Norberto (1924 - 2018) | 1 | 30 | |
3 | AGUERRE Maiana (1997) | 1 | 14 | |
4 | AINCIBOURE Louis | 2 | 0 | |
5 | DARGUY Martin (1936 - 2023) | 1 | 6 | |
6 | DURRITÇAGUE Joseph (1920 - 2005) | 2 | 0 | |
7 | ELISSETCHE Jeanne "Janette" (1929) | 1 | 29 | |
8 | ELISSETCHE Janine (1925 - 1995) | 2 | 0 | |
9 | ELSO Arnaud | 1 | 0 | |
10 | HARISPOUROU Marceline (1927 - 2012) | 1 | 28 | |
11 | HARISPOUROU Paul (1921 - 2015) | 1 | 28 | |
12 | HEGUY Dominika (1912 - 2010) | 1 | 13 | |
13 | HIRIBARREN Mikel (1956) | 1 | 0 | |
14 | IHAROUR Pierre (1926 - 2021) | 1 | 32 | |
15 | ITÇAINA Xabier (1971) | 2 | 10 | |
16 | ITÇAINA Michel (1933) | 7 | 4 | |
17 | ITÇAINA Kati | 1 | 0 | |
18 | LARRONDE Simone (1934) | 1 | 16 | |
19 | LARRONDE Gratien (1938 - 2016) | 1 | 28 | |
20 | LASKARAI URMENETA Leire (1998) | 1 | 23 | |
21 | OLHAGARAY Manex (1923 - 2011) | 1 | 31 | |
22 | OLHAGARAY Jeanne (1929 - 2023) | 1 | 31 | |
23 | OLHAGARAY Pierre (1920 - 2010) | 2 | 1 | |
24 | OSPITAL Peio (1948) | 7 | 0 | |
25 | PARIS Paskal (1924 - 2015) | 1 | 19 | |
26 | POULOU Mayi (1917) | 1 | 26 | |
27 | SARASUA LASKARAI Ainhoa (1997) | 1 | 23 | |
28 | SARASUA LASKARAI Maddi (1995) | 1 | 23 |
Témoins nés dans cette commune mais enregistrés ailleurs
# | Témoin | Enregistrements | Séquences | |
---|---|---|---|---|
1 | BORDA Joanes (1942) | 1 | 0 | |
2 | DOSPITAL Pierre (1950) | 3 | 0 | |
3 | IÑARRA Martin (1921 - 1986) | 2 | 0 | |
4 | KAEMPF Albert (1921 - 2013) | 1 | 18 | |
5 | SABAROTS Xaneta (1934) | 1 | 40 |
Développé par CodeSyntax. CMS : Django.